000 | 01261cam a2200289 a 4500 | ||
---|---|---|---|
001 | 22596416 | ||
003 | OCoLC | ||
005 | 20160201145700.0 | ||
008 | 900924s1991 nyua j b 001 0aeng | ||
010 | _a90019159 /AC | ||
020 | _a0816025495 | ||
040 |
_aDLC _cDLC _dJQL _dUKM _dOUN |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aQ141 _b.Y68 1991 |
100 | 1 |
_aYount, Lisa. _97742 |
|
245 | 1 | 0 |
_aBlack scientists / _cLisa Yount. |
260 |
_aNew York : _bFacts on File, _cc1991. |
||
300 |
_axi, 111 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aAmerican profiles. | |
504 | _aIncludes bibliographical references (p. 106) and index. | ||
505 | 0 | _aIntroduction -- Daniel Hale Williams -- George Washington Carver -- Ernest Everett Just -- Percy Lavon Julian -- Charles Richard Drew -- Jane Cooke Wright -- Bertram O. Fraser-Reid -- John P. Moon. | |
520 | _aProfiles Afro-Americans who made important contributions to science despite racial prejudice and institutional barriers to black education and achievement. | ||
650 | 0 |
_aAfrican American scientists _xBiography _xJuvenile literature. _91950 |
|
650 | 0 |
_aScience _zUnited States _xHistory _y20th century _xJuvenile literature. _97743 |
|
830 | 0 |
_aAmerican profiles (Facts on File, Inc.) _97741 |
|
942 |
_2ddc _cBK |
||
999 |
_c106393 _d106393 |