000 | 00968nam a2200313 4500 | ||
---|---|---|---|
001 | 17633 | ||
005 | 20250904222914.0 | ||
008 | |||
010 | _a | ||
020 | _a0393326713 (pbk.): | ||
050 | _a | ||
082 | _a303.625/911 | ||
100 | 1 |
_a _b _c _d _q _948959 |
|
245 | 1 | 0 |
_aThe 9/11 Commission Report./ _b _c |
250 | _aAuthorized Edition. | ||
260 |
_aNew York: _bW.W. Norton: |
||
260 | _c | ||
300 | _a567 p.; | ||
440 | 0 | _a | |
500 | _aFinal report of the National Commission on Terrorist Attacks upon the United States. | ||
500 | _aNearly 3,000 people died in the terrorist attacks of September 11 2001, in Lower Manhattan, on a field in Pennsylvania and along the banks of the Potomac. | ||
600 | 1 |
_a _d _x _z _944439 |
|
610 | _a | ||
650 |
_a911 Report _xTerrorist Attacks _yUnited States _z _948960 |
||
700 | 1 | 0 |
_a _b _c _d _e _948962 |
710 | _a | ||
852 | 0 | 0 |
_o0000-00-00 _r |
942 | _cBK | ||
999 |
_c114615 _d114615 |