000 | 01567cam a2200337 a 4500 | ||
---|---|---|---|
001 | 80359141 | ||
003 | OCoLC | ||
005 | 20201102174837.0 | ||
008 | 070124s2008 nyua j b 001 0 eng | ||
010 | _a2007002270 | ||
020 | _a9780761425526 | ||
020 | _a0761425527 | ||
035 | _a(OCoLC)80359141 | ||
040 |
_aDLC _cDLC _dIG# _dBAKER _dBTCTA _dVPL _dEHH _dVP@ _dOCL _dDAY |
||
050 | 0 | 0 |
_aQP141 _b.S5323 2008 |
082 | 0 | 0 |
_a612.3 _222 |
100 | 1 |
_aShryer, Donna _925222 |
|
245 | 1 | 0 |
_aBody fuel : _ba guide to good nutrition / _cDonna Shryer |
260 |
_aNew York : _bMarshall Cavendish Benchmark, _cc2008 |
||
300 |
_a139 p. : _bcol. ill. ; _c23 cm |
||
490 | 1 | _aFood and fitness | |
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aState-of-the-art nutrition -- Digesting the facts -- Nutrient know-how -- The marvelous carb -- Fabulous fiber -- Chewing the fat-but moderately -- Power to the proteins -- Turn up the waterworks -- The vitamin and mineral story -- Exercise your options | |
520 | _a"Provides a basic, comprehensive introduction to human nutrition, including information on how nutrients fuel the body, with a review of the food pyramid and how to read labels to make healthy food choices"--Provided by publisher | ||
650 | 0 |
_aNutrition _vJuvenile literature _925223 |
|
650 | 0 |
_aFood _vJuvenile literature _925224 |
|
650 | 0 |
_aMetabolism _vJuvenile literature _925225 |
|
830 | 0 |
_aFood & fitness _925226 |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip079/2007002270.html |
942 |
_2ddc _cBK |
||
999 |
_c120917 _d120917 |