000 | 02508cam a2200349 a 4500 | ||
---|---|---|---|
001 | 244420791 | ||
003 | OCoLC | ||
005 | 20140123125751.0 | ||
008 | 090211s2009 ncua b 000 0 eng | ||
010 | _a2009006192 | ||
020 | _a9781565126831 | ||
020 | _a1565126831 | ||
040 |
_aDNAL/DLC _cDLC _dBTCTA _dBAKER _dYDXCP _dC#P _dBWX _dCDX _dVP@ _dMOF _dZJI _dQBX _dRL9 _dUPZ _dIG# _dYUS _dBDX _dFER _dWAU _dKSU _dUtOrBLW |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQK100.A1 _bS74 2009 |
082 | 0 | 0 |
_a581.6/5 _222 |
100 | 1 |
_aStewart, Amy. _9220 |
|
245 | 1 | 0 |
_aWicked plants : _bthe weed that killed Lincoln's mother & other botanical atrocities / _cAmy Stewart ; etchings by Briony Morrow-Cribbs ; illustrations by Jonathon Rosen. |
250 | _a1st ed. | ||
260 |
_aChapel Hill, N.C. : _bAlgonquin Books of Chapel Hill, _c2009. |
||
300 |
_axvii, 235, [1] p. : _bill. ; _c19 cm. |
||
504 | _aIncludes bibliographical references (p. 233-[236]) | ||
505 | 0 | _aAconite -- Arrow poisons -- Ayahuasca vine and chacruna -- Betel nut -- Castor bean -- Ordeal poisons -- Coca -- Coyotillo -- Deadly nightshade -- Death camas -- Deadly dinner -- Ergot -- Fatal fungus -- Habanero chili -- Henbane -- The Devil's bartender -- Iboga -- Jimson weed -- Botanical crime families -- Khat -- Killer algae -- Ragweed -- Kudzu -- Lawn of death -- Mala mujer -- Here comes the sun -- Manchineel tree -- Don't look now -- Mandrake -- Marijuana -- Oleander -- Forbidden garden -- Opium poppy -- Dreadful bouquet -- Peacock flower -- Peyote cactus -- Psychedelic plants -- Poison hemlock -- Purple loosestrife -- Weeds of mass destruction -- Ratbane -- Rosary pea -- The terrible toxicodendrons -- Sago palm -- More than one way to skin a cat -- Stinging tree -- Meet the nettles -- Strychnine tree -- Suicide tree -- Carnivores -- Tobacco -- Toxic blue-green algae -- Duck and cover -- Water hemlock -- Water hyacinth -- Social misfits -- Whistling thorn acacia -- White snakeroot -- Yew -- Poison gardens. | |
520 | _aStewart takes on more than 200 of Mother Nature's most appalling creations and offers this A-to-Z compendium of plants that kill, maim, intoxicate, and otherwise offend. | ||
650 | 0 |
_aPoisonous plants. _9221 |
|
650 | 0 |
_aDangerous plants. _9222 |
|
650 | 1 | 2 |
_aPlants, Toxic _xclassification _vPopular Works. _9223 |
700 | 1 |
_aMorrow-Cribbs, Briony. _9224 |
|
700 | 1 |
_aRosen, Jonathon. _9225 |
|
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1101/2009006192-d.html |
942 |
_2ddc _cREF |
||
999 |
_c122392 _d122392 |