000 | 03407cam a2200361 a 4500 | ||
---|---|---|---|
001 | 70265579 | ||
003 | OCoLC | ||
005 | 20141218124935.0 | ||
008 | 060705s2007 dcuab j b 001 0 eng | ||
010 | _a2006022091 | ||
015 |
_aGBA757915 _2bnb |
||
020 | _a9780792264545 (hdbk.) | ||
020 | _a0792264541 (hdbk.) | ||
020 | _a9780792269786 (lib. bdg.) | ||
020 | _a0792269780 (lib. bdg.) | ||
035 | _a(OCoLC)70265579 | ||
040 |
_aDLC _beng _cDLC _dBKX _dBTCTA _dGSN _dUKM _dBAKER _dEHH _dABG _dVP@ _dXY4 _dYDXCP _dGZI _dCQU _dMNW _dOCLCQ _dBDX _dOCLCF _dOCLCO |
||
042 | _alcac | ||
050 | 0 | 0 |
_aG80 _b.A745 2007 |
082 | 0 | 0 |
_a910.9/03 _222 |
100 | 1 |
_aAronson, Marc. _94250 |
|
245 | 1 | 4 |
_aThe world made new : _bwhy the Age of Exploration happened & how it changed the world / _cMarc Aronson & John W. Glenn. |
260 |
_aWashington, D.C. : _bNational Geographic, _cc2007. |
||
300 |
_a64 p. : _bill. (some col.), maps (some col.) ; _c27 cm. |
||
504 | _aIncludes bibliographical references (p. 60-61) and index. | ||
505 | 0 | _aIntroduction -- Causes: Why was there an age of exploration? -- Europe sets sail: Religion -- Competition -- Wealth -- Glory -- Knowledge -- Empires of the Americas: Inca -- Aztec -- Lost city -- Trade -- What happened: Explorers -- Columbus and the new world -- Age of exploration -- Cortés -- Pizarro -- Cartier -- De Soto -- Drake -- Consequences: How the explorers changed the world -- World joined: Disease -- Plants & animals -- Population -- Dinner -- Global gold -- Migration -- Ideas -- Ways of living -- Conclusion -- Place-finder map -- Biographical dictionary -- Glossary -- Sources & web sites -- Index. | |
520 | _aDescribes how the discoveries made by the Europeans around the time of Columbus changed the world. National Geographic has always given readers the bigger picture of our world. Now The World Made New shows children the bigger context of American history. Written by award-winning children's author Marc Aronson and John W. Glenn, this innovative title will lead children through the causes and consequences of the defining age of exploration. Its unique approach will provide children with new ways of thinking about and learning from history, and instill a lasting sense of our country's past. The World Made New provides a detailed account of the charting of the New World and the long-term effects of America's march into history. The text uses primary sources to bring history to life and features evocative profiles of the major explorers of the age. The book is beautifully illustrated with full-color artwork, multiple-time lines, and six custom National Geographic maps. The text and layout combine to provide an enlightening overview of New World exploration, and outline the historical context for the discoveries that literally changed the world. The narrative carries young readers through this age of glorious, and sometimes inglorious, adventure. Follow the timeline of history unfolding; how the early colonies were established; how dissemination of products like the potato, tomato, tobacco, and corn made the Americas a major part of the new world economy; and how the Caribbean became a major trading hub. | ||
650 | 0 |
_aDiscoveries in geography _vJuvenile literature. _94251 |
|
650 | 0 |
_aDiscoveries in geography. _94252 |
|
655 | 7 |
_aJuvenile works. _2fast _91094 |
|
700 | 1 |
_aGlenn, John W. _94253 |
|
942 |
_2ddc _cBK |
||
999 |
_c123114 _d123114 |