000 | 03307cam a2200421Ka 4500 | ||
---|---|---|---|
001 | 757403665 | ||
003 | MaObMVR | ||
005 | 20150112150935.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 111017s2009 dcuabf ob 001 0deng d | ||
020 | _a9781597265171 (electronic bk.) | ||
020 | _a1597265179 (electronic bk.) | ||
020 | _z9781597263993 | ||
020 | _z1597263990 | ||
020 | _z9781610910033 | ||
020 | _z1610910036 | ||
035 | _a(OCoLC)757403665 | ||
040 |
_aN$T _cN$T _dE7B _dYDXCP _dDKDLA _dOCLCQ _dTEFOD |
||
050 | 4 |
_aQK46.5.D58 _bN33 2009eb |
|
100 | 1 |
_aNabhan, Gary Paul. _94431 |
|
245 | 1 | 0 |
_aWhere our food comes from _h[electronic resource] : _bretracing Nikolay Vavilov's quest to end famine / _cGary Paul Nabhan ; foreword by Ken Wilson. |
246 | 3 | 0 | _aRetracing Nikolay Vavilov's quest to end famine. |
260 |
_aWashington, DC : _bIsland Press/Shearwater Books, _cc2009. |
||
300 |
_a1 online resource (xxiii, 223 p., [8] p. of plates) : _bill. (some col.), maps. |
||
504 | _aIncludes bibliographical references (p. 199-210) and index. | ||
505 | 0 | _aThe art museum and the seed bank -- The hunger artist and the horn of plenty -- Melting glaciers and waves of grain: the Pamirs -- Drought and the decline of variety: the Po Valley -- From breadbasket to basket case: the Levant -- Date palm oases and desert crops: the Maghreb -- Finding food in famine's wake: Ethiopia -- Apples and boomtown growth: Kazakhstan -- Rediscovering America and surviving the Dust Bowl: the U.S. Southwest -- Logged forests and lost seeds: the Sierra Madre -- Deep into the tropical forests of the Amazon -- The last expedition. | |
520 | _aThe future of our food depends on seeds in orchards and fields the world over. In 1943, one of the first to recognize this fact, botanist Nikolay Vavilov, lay dying of starvation in a Soviet prison. But in the years before Stalin jailed him as a scapegoat, Vavilov had traveled over five continents, collecting hundreds of thousands of seeds in an effort to outline the ancient centers of agricultural diversity and guard against widespread hunger. Now, another remarkable scientist--and vivid storyteller--has retraced his footsteps. Here, Gary Paul Nabhan weaves together Vavilov's extraordinary story with his own expeditions to Earth's richest agricultural landscapes and the cultures that tend them. In his travels, Nabhan shows how climate change, free trade policies, genetic engineering, and loss of traditional knowledge are threatening our food supply. But he also shows what resilient farmers and scientists in many regions are doing to save the remaining living riches of our world.--From publisher description. | ||
600 | 1 | 0 |
_aVavilov, N. I. _q(Nikolaĭ Ivanovich), _d1887-1943. _94432 |
650 | 0 |
_aCenters of plant diversity. _94433 |
|
650 | 0 |
_aPlant collecting. _94434 |
|
650 | 0 |
_aBotanical specimens _xCollection and preservation. _94435 |
|
650 | 0 |
_aFood crops _xGermplasm resources _xCollection and preservation. _94436 |
|
655 | 4 |
_aElectronic books. _94437 |
|
776 | 0 | 8 |
_iPrint version: _aNabhan, Gary Paul. _tWhere our food comes from. _dWashington, DC : Island Press/Shearwater Books, c2009 _z9781597263993 _w(DLC) 2008013945 _w(OCoLC)226036948. |
830 | 0 |
_aEBSCO eBook collection. _91700 |
|
942 |
_2ddc _cBK |
||
999 |
_c123160 _d123160 |