| 000 | 03592cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 892065487 | ||
| 003 | OCoLC | ||
| 005 | 20160303131558.0 | ||
| 008 | 141027s2015 mauab b 000 0 eng | ||
| 010 | _a2014033664 | ||
| 015 |
_aGBB4E6016 _2bnb |
||
| 016 | 7 |
_a016975342 _2Uk |
|
| 020 | _a9781612122311 (paper w/ flaps : alk. paper) | ||
| 020 | _a1612122310 (paper w/ flaps : alk. paper) | ||
| 020 | _z9781612122328 (ebook) | ||
| 035 | _a.b79083304 | ||
| 035 |
_a(OCoLC)892065487 _z(OCoLC)863195065 _z(OCoLC)863201315 _z(OCoLC)904324126 |
||
| 040 |
_aDLC _beng _erda _cDLC _dIG# _dBTCTA _dBDX _dYDXCP _dUKMGB _dIH5 _dOCLCF _dCDX _dS66 _dQBX _dOCL _dOSU _dUtOrBLW |
||
| 042 | _apcc | ||
| 049 | _aOSUU | ||
| 050 | 0 | 0 |
_aQE28 _b.R64 2015 |
| 050 | 0 | 0 |
_aQE28 _b.R64 2015 |
| 100 | 1 |
_aRothman, Julia. _97840 |
|
| 245 | 1 | 0 |
_aNature anatomy : _bthe curious parts & pieces of the natural world / _cJulia Rothman, with help from John Niekrasz. |
| 300 |
_a224 pages : _bcolor illustrations, color maps ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a1. Common ground : Really moving ; Layers of the earth ; Minerals ; The rock cycle ; Fossils ; Landforms ; Mountains ; North American landscapes ; Field succession ; Loose landscape painting -- 2. What's up? : Up in the atmosphere ; Predicting weather ; The water cycle ; Storms ; Why are snowflakes different? ; Rainbows ; Sunsets ; Phases of the moon ; Constellations -- 3. Come close : Anatomy of a flower ; Anatomy of a bee ; Anatomy of a butterfly ; Metamorphosis ; Plants that attract butterflies ; Beautiful butterflies ; Colorful moths ; Sedges, rushes, grasses ; Grazing edibles ; Incredible insects and bugs abounding ; Spectacular spiders ; Anatomy of an ant -- 4. Take a hike : Anatomy of a deciduous tree ; Anatomy of a trunk ; Leaf identification ; North American trees ; Beautiful bark ; Some flowers, cones, seeds, and fruits of trees ; Printing patterns ; Anatomy of a fern ; Pretty, pretty lichen ; Mysterious mosses ; Waterbears ; Mycelium ; Anatomy of a mushroom ; Marvelous mushrooms ; Rotting log ; Foraging in the forest -- 5. Creature feature : Animals in the neighborhood ; Anatomy of a bat ; Common North American bats ; Tree squirrels ; The Lyme bacteria cycle ; Grizzly bear vs. black bear ; The animal underground ; Snakes ; Lizards ; Wild cats ; Wild dogs ; Animals with antlers...and horns ; Aquatic mammals ; Outstanding adaptations ; Marine mammals -- 6. A little bird told me : Anatomy of a bird ; A bevy of birds ; Kinds of feathers ; Birdcalls ; a variety of nests ; Extraordinary eggs ; Intriguing bird behavior ; Birds of prey ; Owls ; Big birds ; A variety of beaks ; Water birds -- 7. Head above the water : Water bodies ; Ecosystem of a pond ; A few freshwater fish ; Life cycle of a salmon ; Water bugs ; Toad vs. frog ; Life cycle of a frog ; Tidal zone ecosystem ; Fantastic saltwater fish ; Anatomy of a jellyfish ; On the sand ; Seashells by the seashore ; Some seaweed ; Harvesting, processing, and eating seaweed -- A note about conservation. | |
| 520 | _aSuitable for anyone who appreciates and wants to explore the curiosities and beauty of the natural world, this title offers a look at all kinds of subjects, including mineral formation, the inside of a volcano, what makes sunsets, monarch butterfly migration, the parts of a bird, the anatomy of a jellyfish, and more. | ||
| 650 | 0 |
_aEarth sciences _xStudy and teaching (Middle school) _vPictorial works. _97841 |
|
| 655 | 7 |
_aPictorial works. _2fast _97838 |
|
| 700 | 1 |
_aNiekrasz, John. _97842 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c123714 _d123714 |
||