000 | 02384cam a2200349Ia 4500 | ||
---|---|---|---|
001 | 726620712 | ||
003 | OCoLC | ||
005 | 20160616145219.0 | ||
008 | 110519s2011 vau b 001 0 eng | ||
010 | _a2011019694 | ||
020 | _a9781416613060 (pbk.) | ||
020 | _a1416613064 (pbk.) | ||
035 | _a(OCoLC)726620712 | ||
040 |
_aDLC _cDLC _dYDXCP _dIAD _dHNW _dWSU |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aLC2717 _b.B59 2011 |
082 | 0 | 0 |
_a379.2/60973 _223 |
100 | 1 |
_aBoykin, A. Wade, _d1947- _98133 |
|
245 | 1 | 0 |
_aCreating the opportunity to learn : _bmoving from research to practice to close the achievement gap / _cA. Wade Boykin, Pedro Noguera |
260 |
_aAlexandria, Va. : _bASCD, _cc2011 |
||
300 |
_axiii, 231 p. ; _c23 cm |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aUnderstanding the achievement gap. What are the dimensions of the gap? ; What's race got to do with it? -- Analyzing the research. Engagement ; Guiding functions ; Asset-focused factors : interpersonal relationships ; Asset-focused factors : intersubjectivity ; Asset-focused factors : information-processing quality -- Applying what we know. Why are some schools making more progress than others? ; What can we do to close the gap? | |
520 | _aIn Creating the Opportunity to Learn, Wade Boykin and Pedro Noguera help navigate the waters of evidence-based methodologies and chart a course toward closing (and eliminating) the academic achievement gap. The authors maintain that it is possible to close the gap by abandoning failed strategies, learning from successful schools, and simply doing more of what the research shows is most effective. --From publisher's description | ||
520 | _aIn Creating the Opportunity to Learn, Wade Boykin and Pedro Noguera help navigate the waters of evidence-based methodologies and chart a course toward closing (and eliminating) the academic achievement gap. The authors maintain that it is possible to close the gap by abandoning failed strategies, learning from successful schools, and simply doing more of what the research shows is most effective. --From publisher's description | ||
650 | 0 |
_aAfrican American students _98134 |
|
650 | 0 |
_aHispanic American students _98135 |
|
650 | 0 |
_aEducational equalization _zUnited States _98136 |
|
700 | 1 |
_aNoguera, Pedro _q(Pedro A.) _98137 |
|
942 |
_2ddc _cBK |
||
999 |
_c123801 _d123801 |