000 | 04568cam a2200349 i 4500 | ||
---|---|---|---|
001 | 957139166 | ||
003 | MaObMVR | ||
005 | 20170905141021.0 | ||
008 | 170214s2017 nyua 001 0 eng | ||
010 | _a2017007034 | ||
020 | _a9780143130444 | ||
020 | _a0143130447 | ||
035 |
_a(OCoLC)957139166 _z(OCoLC)956959415 |
||
040 |
_aDLC _beng _erda _cDLC _dBTCTA _dYDX _dBDX _dAZZPT _dOCLCO _dOCLCF _dOCLCQ _dCLE _dFM0 _dOQX _dYDX _dOCLCO _dCZA _dR2A _dBLP |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTD171.75 _b.D73 2017 |
245 | 0 | 0 |
_aDrawdown : _bthe most comprehensive plan ever proposed to reverse global warming / _cedited by Paul Hawken |
246 | 3 | _aDraw down | |
300 |
_axv, 240 pages : _billustrations (chiefly color) ; _c28 cm |
||
500 | _aIncludes index | ||
505 | 0 | _aEnergy -- Wind turbines -- Microgrids -- Geothermal -- Solar farms -- Rooftop solar -- Wave and tidal -- Concentrated solar -- Biomass -- Nuclear -- Cogeneration -- Micro wind -- Alexander von Humboldt -- Methane digesters -- In-stream hydro -- Waste-to-energy -- Grid flexibility -- Energy storage (utilities) -- Energy storage (distributed) -- Solar water -- Food -- Plant rich diet -- Farmland restoration -- Reduced food waste -- Clean cookstoves -- Multistrata agroforestry -- Improved rice cultivation -- Silvopasture -- Why bother? -- Regenerative agriculture -- Nutrient management -- Tree intercropping -- Conservation agriculture -- Composting -- Biochar -- Tropical staple trees -- Farmland irrigation -- The hidden half of nature -- Managed grazing -- Women and girls -- Women smallholders -- Family planning -- Educating girls -- Buildings and cities -- Net zero buildings -- Walkable cities -- Bike infrastructure -- Green roofs -- LED lighting -- Heat pumps -- Smart glass -- Smart thermostats -- District heating -- Landfill methane -- Insulation -- Retrofitting -- Water distribution -- Building automation | |
505 | 0 | _aLand use -- Forest protection -- Coastal wetlands -- Tropical forests -- Bamboo -- The man who stopped the desert -- Perennial biomass -- Peatlands -- Indigenous peoples' land management -- Temperate forests -- The hidden life of trees -- Afforestation -- Transport -- Mass transit -- High-speed rail -- Ships -- Electric vehicles -- Ridesharing -- Electric bikes -- Cars -- Airplanes -- Trucks -- Telepresence -- Trains -- Materials -- Household recycling -- Industrial recycling -- Alternative cement -- Refrigerant management -- Recycled paper -- Bioplastic -- Water saving -- home -- Coming attractions -- Repopulating the mammoth steppe -- Pasture cropping -- Enhanced weathering of minerals -- Marine permaculture -- Intensive silvopasture -- Artificial leaf -- Autonomous vehicles -- Solid-state wave energy -- Living buildings -- On care for our common home -- Direct air capture -- Hydrogen-boron fusion -- Smart highways -- Hyperloop -- Microbial farming -- Industrial hemp -- Perennial crops -- A cow walks onto a beach -- Ocean farming -- Smart grids -- Building with wood -- Reciprocity | |
520 | _aIn the face of widespread fear and apathy, an international coalition of researchers, professionals, and scientists have come together to offer a set of realistic and bold solutions to climate change. One hundred techniques and practices are described here--some are well known; some you may have never heard of. They range from clean energy to educating girls in lower-income countries to land use practices that pull carbon out of the air. The solutions exist, are economically viable, and communities throughout the world are currently enacting them with skill and determination. If deployed collectively on a global scale over the next thirty years, they represent a credible path forward, not just to slow the earth<U+2019>s warming but to reach drawdown, that point in time when greenhouse gases in the atmosphere peak and begin to decline. These measures promise cascading benefits to human health, security, prosperity, and well-being--giving us every reason to see this planetary crisis as an opportunity to create a just and livable world | ||
650 | 0 |
_aClimate change mitigation _910726 |
|
650 | 0 |
_aGlobal warming _xPrevention _98334 |
|
650 | 4 |
_aSCIENCE / Global Warming & Climate Change _910727 |
|
650 | 4 |
_aBUSINESS & ECONOMICS / Environmental Economics _910728 |
|
650 | 4 |
_aPOLITICAL SCIENCE / Public Policy / Environmental Policy _910729 |
|
700 | 1 |
_aHawken, Paul, _eeditor _910730 |
|
776 | 0 | 8 |
_iOnline version: _tDrawdown. _dNew York, New York : Penguin Books, [2017] _z9781524704650 _w(DLC) 2017007803 |
942 |
_2ddc _cBK |
||
999 |
_c124387 _d124387 |