000 | 02463cam a2200349 i 4500 | ||
---|---|---|---|
001 | 1033556713 | ||
003 | OCoLC | ||
005 | 20201022085953.0 | ||
008 | 180423s2018 nyu b 000 0 eng c | ||
020 |
_a9780393712308 _qpaperback |
||
020 |
_a0393712303 _qpaperback |
||
035 | _a(OCoLC)1033556713 | ||
040 |
_aLBSOR/DLC _beng _erda _cDLC _dGK8 _dOCLCF _dGK8 _dYDX _dUtOrBLW |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aLB3012 _b.A35 2018 |
050 | 0 |
_aLB3012 _b.A35 2018 |
|
082 | 0 | 0 |
_a371.50973 _223 |
100 | 1 |
_aAblon, J. Stuart, _eauthor _923358 |
|
245 | 1 | 4 |
_aThe school discipline fix : _bchanging behavior using the collaborative problem solving approach / _cJ. Stuart Ablon & Alisha R. Pollastri |
250 | _aFirst edition | ||
300 |
_axii, 202 pages ; _c26 cm |
||
504 | _aIncludes bibliographical references | ||
505 | 0 | _aWhy traditional school discipline is broken -- Students do well if they can: what is getting in the way? -- Challenging behavior is predictable and preventable -- Assess students' thinking: a deficit of skill, not will -- Plan A, B, or C? there are only three options -- Plan B: empathize, share, collaborate -- Teach skills while solving real problems, not as an academic exercise -- How plan B changes the brain -- Practice, practice, practice: planning and troubleshooting -- When students are stuck: direct skills training -- Group plan B: problem-solving with multiple students -- School-wide change and implementation -- No pain, no gain: common challenges -- Data matter: what the research shows -- Adults do well if they can: plan b with other teachers and parents | |
520 | _a"A complete guide to a paradigm-shifting model of school discipline. Disruptive students need problem-solving skills, not punishment. Challenging students lack the skill--not the will--to behave. The authors' evidence-based approach allows teachers to dramatically reduce challenging classroom behaviors while helping even the most disruptive students gain the skills they need to succeed inside and outside the classroom. Step-by-step guidance and exercises are provided to help K- 12 educators implement the CPS model in both general and special-education settings"-- | ||
550 | _aWorldShare provided record | ||
650 | 0 |
_aSchool discipline _zUnited States _923359 |
|
650 | 0 |
_aClassroom management _zUnited States _923360 |
|
655 | 7 | _2lcgft | |
700 | 1 |
_aPollastri, Alisha R., _eauthor _923361 |
|
942 |
_2ddc _cBK |
||
999 |
_c126839 _d126839 |