| 000 | 01377com a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 54495226 | ||
| 003 | OCoLC | ||
| 005 | 20220527084154.0 | ||
| 007 | co ugu | ||
| 008 | 040227s2004 ilunnn bneng d | ||
| 020 | _a0618374205 (student text) | ||
| 020 | _a0618374213 (teacher's ed.) | ||
| 040 |
_aNJB _cNJB _dCIN |
||
| 245 | 0 | 0 |
_aAlgebra 1 _h[kit] : _bconcepts and skills |
| 246 | 1 | 4 |
_aMcDougal Littell algebra 1 : _bconcepts and skills |
| 260 |
_aEvanston, Ill. : _bMcDougal Littell, _cc2004 |
||
| 300 | _a1 student text, 1 teacher's ed., 2 teacher resources, 104 activity cards in 5 sets, 3 CD-ROMs | ||
| 500 | _aTitle from student text | ||
| 500 | _aAuthors of student text: Ron Larson ... [et al.] | ||
| 505 | 0 | _a[Student text]. Connections to algebra -- Properties of real numbers -- Solving linear equations -- Graphing linear equations and functions -- Writing linear equations -- Solving and graphing linear inequalities -- Systems of linear equations and inequalities -- Exponents and exponential functions -- Quadratic equations and functions -- Polynomials and factoring -- Rational equations and functions -- Radicals and more connections to geometry | |
| 521 | _aGrades 9-12 | ||
| 650 | 0 |
_aAlgebra _xStudy and teaching (Secondary) _939520 |
|
| 700 | 1 |
_aLarson, Ron, _d1946- _939521 |
|
| 710 | 2 |
_aMcDougal, Littell _939522 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c127645 _d127645 |
||