000 | 01992nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 176945860 | ||
003 | OCoLC | ||
005 | 20230614075914.0 | ||
008 | 071026s2008 flua b 001 0 eng d | ||
020 | _a0030672147 | ||
020 | _a9780030672149 | ||
035 | _a(OCoLC)176945860 | ||
040 |
_aMOA _cMOA _dBAKER |
||
090 |
_aQH308.2 _b.D48 2008 |
||
100 | 1 |
_aDeSalle, Rob _941570 |
|
245 | 1 | 0 |
_aHolt biology / _cDeSalle [and] Heithaus |
246 | 3 | 0 | _aBiology |
260 |
_aAustin, Tex. : _bHolt, Rhinehart and Winston, _cc2008 |
||
300 |
_av.. : _bcol. ill. ; _c29 cm |
||
500 | _aIncludes bibliographical references and index | ||
505 | 0 | _av.1 student ed.- v.2 teacher ed.- v.3 interactive reader answer key- v.4 interactive reader- v.5 biology teaching transparencies- v.6 multilingual glossary for biology- v.7 lab manual for quick labs- v.8 lab manual for skills practice labs and inquiry labs level A- v.9 lab manual for skills practice labs and inquiry labs level B- v.10 graphic organizer transparencies- v.11 skills workshop reading in the content area- v.12 study guide- v.13 note-taking workshop- v.14 special needs activities and modified tests with answer key- v.15 bellringer transparencies- v.16 Ohio Holt Biology test preparation workbook- v.17 Ohio High School test preparation workbook answer key- v.18 resource file program introduction- v.19 ch.1 biology and you- v.20 ch.4 ecosystems- v.21 ch.7 cell structure- v.22 ch.9 photosynthesis and cellular respiration - v.23 ch.12 Mendel and heredity- v.24 ch.13 DNA, RNA, and proteins- v.25 ch.16 evolutionary theory- v.26 ch.20 bacteria and viruses- v.27 ch.24 seed plant structure and growth- v.28 ch.27 simple invertebrates- v.29 ch.30 fishes and amphibians- v.30 ch.37 the body's defenses- v.31 ch.41 forensic science- v.32 ch.15 gene technology and human application | |
521 | _aGrades 9-12 | ||
650 | 0 |
_aBiology _xStudy and teaching (Secondary) _941571 |
|
700 | 1 |
_aHeithaus, Michael R _941572 |
|
942 |
_2ddc _cBK |
||
999 |
_c128359 _d128359 |