| 000 | 03813cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 834531418 | ||
| 003 | MaObMVR | ||
| 005 | 20260518172019.0 | ||
| 008 | 130514t20132011nyua b 001 0 eng d | ||
| 010 |
_a##2012533187 _z 2011027143 |
||
| 020 |
_a0374533555 _q(pbk.) |
||
| 020 |
_a9780374533557 _q(pbk.) |
||
| 035 |
_a(OCoLC)834531418 _z(OCoLC)898930570 _z(OCoLC)965596268 _z(OCoLC)967836979 _z(OCoLC)969810017 _z(OCoLC)970522738 _z(OCoLC)1182022652 _z(OCoLC)1201931172 |
||
| 035 | _a(OCoLC)ocn834531418 | ||
| 040 |
_aUUC _beng _erda _cDLC _dUUC _dYDXCP _dOPU _dZGH _dCDX _dOCLCF _dTPH _dOCLCQ _dOCLCO _dGBVCP _dOCLCQ _dNLGGC _dDGU _dOCLCO _dI8M _dTXLBH _dOCLCO _dOCLCQ _dOCLCO _dICA _dOCLCO _dQGQ _dIOJ _dOCLCO _dYDX _dOCLCO _dBYV _dOCLCQ _dXXWGB _dFIC _dOCLCO _dOCLCA _dCN5CF _dOCLCO _dBUF _dOCLCO _dCNLAK _dOCLCO _dZQC _dAPUMS _dOCLCO _dOCLCQ _dUAT _dOCLCO _dTXFLO _dOCLCO _dGILDS _dOCLCO _dOCLCQ _dTXDRI _dOCLCO _dAU@ _dOCLCO _dOCLCQ _dOCLCA _dAZU _dOCLCQ _dOCLCO _dNLMVD _dOCLCA _dORE _dMCR _dMNU _dCHILD _dOL |
||
| 042 | _alccopycat | ||
| 100 | 1 |
_aKahneman, Daniel, _d1934-2024, _eauthor. _955666 |
|
| 245 | 1 | 0 |
_aThinking, fast and slow / _cDaniel Kahneman. |
| 250 | _aFirst paperback edition. | ||
| 300 |
_a499 pages : _billustrations ; _c21 cm. |
||
| 504 | _aIncludes bibliographical references (pages 449-482) and index. | ||
| 505 | 0 | _aTwo Systems. The characters of the story ; Attention and effort ; The lazy controller ; The associative machine ; Cognitive ease ; Norms, surprises, and causes ; A machine for jumping to conclusions ; How judgments happen ; Answering an easier question -- Heuristics and Biases. The law of small numbers ; Anchors ; The science of availability ; Availability, emotion, and risk ; Tom W's specialty ; Linda: less is more ; Causes trump statistics ; Regression to the mean ; Taming intuitive predictions -- Overconfidence. The illusion of understanding ; The illusion of validity ; Intuitions vs. formulas ; Expert intuition: when can we trust it? ; The outside view ; The engine of capitalism -- Choices. Bernoulli's errors ; Prospect theory ; The endowment effect ; Bad events ; The fourfold pattern ; Rare events ; Risk policies ; Keeping score ; Reversals ; Frames and reality -- Two Selves. Two selves ; Life as a story ; Experienced well-being ; Thinking about life -- Judgment under uncertainty -- Choices, values, and frames. | |
| 520 | _aIn this work the author, a recipient of the Nobel Prize in Economic Sciences for his seminal work in psychology that challenged the rational model of judgment and decision making, has brought together his many years of research and thinking in one book. He explains the two systems that drive the way we think. System 1 is fast, intuitive, and emotional; System 2 is slower, more deliberative, and more logical. He exposes the extraordinary capabilities, and also the faults and biases, of fast thinking, and reveals the pervasive influence of intuitive impressions on our thoughts and behavior. He reveals where we can and cannot trust our intuitions and how we can tap into the benefits of slow thinking. He offers practical and enlightening insights into how choices are made in both our business and our personal lives, and how we can use different techniques to guard against the mental glitches that often get us into trouble. This author's work has transformed cognitive psychology and launched the new fields of behavioral economics and happiness studies. In this book, he takes us on a tour of the mind and explains the two systems that drive the way we think and the way we make choices. | ||
| 650 | 0 |
_aThought and thinking. _912122 |
|
| 650 | 0 | _aDecision making. | |
| 650 | 0 |
_aIntuition. _918443 |
|
| 650 | 0 |
_aReasoning. _955667 |
|
| 650 | 1 | 2 | _aThinking. |
| 650 | 1 | 2 | _aDecision Making. |
| 650 | 1 | 2 |
_aIntuition. _918443 |
| 907 | _a.b307320339 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c129600 _d129600 |
||